German Precision Optics
Gpo Scope Tactical 1-6x24i - Hsi-cqb Reticle 30mm Matte! ('852885007267)
Gpo scope tactical 1-6x24i hsi-cqb reticle 30mm matte!
FEATURES:
| Finish | Black |
| Magnification | 1-6x |
| Reticle | HS(i)-CQB |
| Objective | 24mm |
| Tube Diameter | 30mm |
| Adj Size | .1 MIL |
| Field of View | 113-19 ft @ 100 yds |
| Length | 10.60" |
| Optic Coating | GPObright |
| Weight | 19.80 oz |
Gpo scope tactical 1-6x24i hsi-cqb reticle 30mm matte!
Gpo Scope Spectra 4x 2.5-10x44 - G4 Reticle 30mm Matte ('852885007618)
Gpo scope spectra 4x 2.5-10x44 g4 reticle 30mm matte
Gpo scope spectra 4x 2.5-10x44 g4 reticle 30mm matte
Gpo Scope Passion 4x 6-24x50 - Moa Reticle 30mm Matte ('852885007199)
Gpo scope passion 4x 6-24x50 moa reticle 30mm matte
FEATURES:
| Finish | Black |
| Magnification | 6-24x |
| Proofs | Waterproof |
| Reticle | MOA |
| Objective | 50mm |
| Tube Diameter | 30mm |
| Eye Relief | 4" |
| Field of View | 17-5 ft @ 100 yds |
| Length | 15.40" |
| Optic Coating | GPObright |
| Weight | 27.20 oz |
Gpo scope passion 4x 6-24x50 moa reticle 30mm matte
Gpo Scope Passion 4x 3-12x56 - G4 Reticle 30mm Matte ('852885007175)
Gpo scope passion 4x 3-12x56 g4 reticle 30mm matte
FEATURES:
| Finish | Black |
| Magnification | 3-12x |
| Reticle | G4 |
| Objective | 56mm |
| Tube Diameter | 30mm |
| Eye Relief | 3.50" |
| Field of View | 37-14 ft @ 100 yds |
| Length | 13.40" |
| Optic Coating | GPObright |
| Weight | 22.60 oz |
Gpo scope passion 4x 3-12x56 g4 reticle 30mm matte
Gpo Scope Passion 3x 6-18x50 - Moa Reticle 30mm Matte ('852885007502)
Gpo scope passion 3x 6-18x50 moa reticle 30mm matte
FEATURES:
| Finish | Black |
| Magnification | 6-18x |
| Proofs | Waterproof |
| Reticle | MOA |
| Objective | 50mm |
| Tube Diameter | 30mm |
| Windage Adjustment | 72 MOA |
| Adj Size | .25 MOA @ 100 yds |
| Elevation Adjustment | 30mm |
| Eye Relief | .15" |
| Length | 15' |
| Optic Coating | GPObright |
| Parallax Adjustment | 25 yds-Infinity |
| Weight | 29 oz |
Gpo scope passion 3x 6-18x50 moa reticle 30mm matte
Gpo Scope Passion 3x 4-12x42 - Plex 1" W-custom Turret Rings ('852885007151)
Gpo scope passion 3x 4-12x42 plex 1" w/custom turret rings
FEATURES:
| Finish | Black |
| Magnification | 4-12x |
| Proofs | Waterproof |
| Reticle | Plex |
| Objective | 42mm |
| Tube Diameter | 1" |
| Windage Adjustment | 72 MOA |
| Adj Size | .25 MOA @ 100 yds |
| Eye Relief | .15" |
| Field of View | 34-14 ft @ 100 yds |
| Length | 12.20" |
| Optic Coating | GPObright |
| Parallax Adjustment | 100 yds |
| Weight | 13.80 oz |
Gpo scope passion 3x 4-12x42 plex 1" w/custom turret rings
Gpo Scope Passion 3x 3-9x42 - Plex 1" W-custom Turret Rings ('852885007120)
Gpo scope passion 3x 3-9x42 plex 1" w/custom turret rings
FEATURES:
| Finish | Black |
| Magnification | 3-9x |
| Proofs | Waterproof |
| Reticle | Plex |
| Objective | 42mm |
| Tube Diameter | 1" |
| Windage Adjustment | 72 MOA |
| Adj Size | .25 MOA @ 100 yds |
| Eye Relief | .15" |
| Field of View | 45-17 ft @ 100 yds |
| Length | 11.70" |
| Optic Coating | GPObright |
| Parallax Adjustment | 100 yds |
| Weight | 14.10 oz |
Gpo scope passion 3x 3-9x42 plex 1" w/custom turret rings
Gpo Rangefinder Flagmaster - 1800 6x 5-1800 Yard ('852885007496)
Gpo rangefinder flagmaster 1800 6x 5-1800 yard
Gpo rangefinder flagmaster 1800 6x 5-1800 yard
Gpo Binocular Passion Ed - 10x32ed Black ('852885007014)
Gpo binocular passion ed 10x32ed black
FEATURES:
| Finish | Black |
| Magnification | 10x |
| Proofs | Waterproof, Fogproof |
| Objective | 32mm |
| Case | Hard Carry Case |
| Exit Pupil Diameter | 3.28mm |
| Eye Relief | .59" |
| Field of View | 316 ft @ 1000 yds |
| Length | 4.60" |
| Optic Coating | GPObright |
| Prism Type | Schmidt-Pechan |
| Short Focus | 7.2 ft |
| Weight | 17.60 oz |
Gpo binocular passion ed 10x32ed black
Gpo Binocular Passion Ed - 8x32ed Black ('852885007007)
Gpo binocular passion ed 8x32ed black
FEATURES:
| Finish | Black |
| Magnification | 8x |
| Proofs | Waterproof |
| Objective | Waterproof, Fogproof |
| Case | Hard Carry Case |
| Exit Pupil Diameter | 4mm |
| Eye Relief | .63" |
| Field of View | 410 ft @ 1000 yds |
| Length | 4.60" |
| Optic Coating | GPObright |
| Prism Type | Schmidt-Pechan |
| Short Focus | 8.2 ft |
| Weight | 17.60 oz |
Gpo binocular passion ed 8x32ed black
- 1